2006 XM SATELLITE RADIO ALL-STAR FUTURES GAME ROSTERS
| UNITED STATES TEAM | POSITION | WORLD TEAM |
| (RH) Nick Adenhart - R. Cucamonga (LAA) | Pitchers | (RH) Yovani Gallardo - Huntsville (Mil) |
| (RH) Homer Bailey - Chattanooga (Cin) | P | (LH) Jaime Garcia - Palm Beach (STL) |
| (LH) Gio Gonzalez - Reading (Phi) | P | (RH) Jose Garcia - Albuquerque (Fla) |
| (LH) Josh Sharpless - Indianapolis (Pit) | P | (RH) Radhames Liz - Frederick (Bal) |
| (RH) Nick Pereira - Fresno (SF) | P | (RH) Edgar Martinez - Portland (Bos) |
| (RH) Jason Hirsh - Round Rock (Hou) | P | (RH) Carlos Carrasco - Lakewood (Phi) |
| (RH) Phil Hughes - Trenton (NYY) | P | (LH) Davis Romero - Syracuse (Tor) |
| (RH) Eric Hurley - Bakersfield (Tex) | P | (RH) Jae Kuk Ryu - Iowa (Chi) |
| (RH) Matt Lindstrom - Binghamton (NYM) | P | (RH) Juan Salas - Durham (TB) |
| (RH) Sean Smith - Akron (Cle) | P | (RH) Humberto Sanchez - Toledo (Det) |
| Kurt Suzuki - Midland (Oak) | Catchers | George Kottaras - Mobile (SD) |
| Neil Walker - Lynchburg (Pit) | C | Salomon Manriquez - Harrisburg (Was) |
| Ryan Braun - Huntsville (Mil) | Infielders | Joaquin Arias - Oklahoma (Tex) |
| Stephen Drew - Tucson (Ari) | INF | Yung Chi Chen - San Antonio (Sea) |
| Josh Fields - Charlotte (CWS) | INF | Luis Cruz - Mobile (SD) |
| Alex Gordon - Wichita (KC) | INF | Yunel Escobar - Mississippi (Atl) |
| Howie Kendrick - Salt Lake (LAA) | INF | Joel Guzman - Las Vegas (LAD) |
| Joe Koshansky - Tulsa (Col) | INF | Ching Lung Hu - Jacksonville (LAD) |
| Eric Patterson - West Tenn (Chi) | INF | Pablo Sandoval - Augusta (SF) |
| Troy Tulowitzki - Tulsa (Col) | INF | Joey Votto - Chattanooga (Cin) |
| Travis Buck - Midland (Oak) | Outfielders | Wladimir Balentien - San Antonio (Sea) |
| Billy Butler - Wichita (KC) | OF | Anderson Gomes - Kannapolis (CWS) |
| Cameron Maybin - West Michigan (Det) | OF | Carlos Gonzalez - Lancaster (Ari) |
| Hunter Pence - Corpus Christi (Hou) | OF | Trent Oeltjen - New Britain (Min) |
| Nolan Reimold - Frederick (Bal) | OF | Jose Tabata - Charleston (NYY) |
| Gary Carter | Manager | Ferguson Jenkins |
| Tim Bogar - Akron (Cle) | Coach | Dave Clark - Corpus Christi (Hou) |
| Stan Cliburn - Rochester (Min) | Coach | Todd Claus - Portland (Bos) |
| Stu Cole - Tulsa (Col) | Coach | Chip Hale - Tucson (Ari) |
| Jackie Moore - Round Rock (Hou) | Coach | Razor Shines - Charlotte (CWS) |
| Jayhawk Owens - Chattanooga (Cin) | Coach | John Shoemaker - Jacksonville (LAD) |
| Stan Kyles - Nashville (Mil) | Pitching Coach | Juan Nieves - Charlotte (CWS) |
The following players were named to the All-Star Futures Game rosters but are unable to play due to injury or promotion to the Major Leagues.
U.S. - Tom Gorzelanny (P) - Indianapolis (Pit); Adam Miller (P) - Akron (Cle)