var showEliminationNumber = false;

var i = 0;
var raw = [
  [i++, '615', '#', 'DSL Giants', 'DSL B.C. North', '52', '19', '.732', '-', '0', '27-9', '25-10', '9-1', 'W4', '', '-'],
  [i++, '620', '&', 'DSL Mets', 'DSL B.C. North', '49', '23', '.681', '3.5', '3.5', '26-10', '23-13', '5-5', 'L1', '', 'E'],
  [i++, '626', '', 'DSL Red Sox', 'DSL B.C. North', '44', '25', '.638', '7.0', '7.0', '23-12', '21-13', '6-4', 'W4', '', 'E'],
  [i++, '604', '', 'DSL Blue Jays', 'DSL B.C. North', '43', '26', '.623', '8.0', '8.0', '24-10', '19-16', '8-2', 'W1', '', 'E'],
  [i++, '619', '', 'DSL Marlins', 'DSL B.C. North', '31', '37', '.456', '19.5', '19.5', '14-20', '17-17', '4-6', 'L1', '', 'E'],
  [i++, '634', '', 'DSL Yankees1', 'DSL B.C. North', '31', '37', '.456', '19.5', '19.5', '16-19', '15-18', '5-5', 'W1', '', 'E'],
  [i++, '1611', '', 'DSL Rays', 'DSL B.C. North', '30', '37', '.448', '20.0', '20.0', '17-16', '13-21', '7-3', 'W1', '', 'E'],
  [i++, '624', '', 'DSL Pirates', 'DSL B.C. North', '29', '38', '.433', '21.0', '21.0', '17-16', '12-22', '5-5', 'L1', '', 'E'],
  [i++, '611', '', 'DSL Dodgers', 'DSL B.C. North', '30', '40', '.429', '21.5', '21.5', '19-16', '11-24', '5-5', 'W1', '', 'E'],
  [i++, '630', '', 'DSL Royals', 'DSL B.C. North', '26', '41', '.388', '24.0', '24.0', '17-17', '9-24', '2-8', 'L4', '', 'E'],
  [i++, '3130', '', 'DSL O\'s/Brewers', 'DSL B.C. North', '27', '43', '.386', '24.5', '24.5', '14-22', '13-21', '2-8', 'L4', '', 'E'],
  [i++, '2270', '', 'DSL Cubs2', 'DSL B.C. North', '15', '52', '.224', '35.0', '35.0', '7-25', '8-27', '0-10', 'L19', '', 'E'],
  [i++, '618', '#', 'DSL Mariners', 'DSL S.D. North', '47', '26', '.644', '-', '0', '24-13', '23-13', '5-5', 'W1', '', '-'],
  [i++, '608', '', 'DSL Cardinals', 'DSL S.D. North', '46', '27', '.630', '1.0', '1.0', '24-12', '22-15', '6-4', 'L1', '', 'E'],
  [i++, '623', '', 'DSL Phillies', 'DSL S.D. North', '31', '39', '.443', '14.5', '14.5', '17-18', '14-21', '5-5', 'W4', '', 'E'],
  [i++, '602', '', 'DSL Athletics', 'DSL S.D. North', '19', '51', '.271', '26.5', '26.5', '8-27', '11-24', '2-8', 'L1', '', 'E'],
  [i++, '635', '#', 'DSL Yankees2', 'DSL B.C. B.C.', '47', '23', '.671', '-', '0', '26-8', '21-15', '7-3', 'W1', '', '-'],
  [i++, '632', '&', 'DSL Twins', 'DSL B.C. B.C.', '46', '23', '.667', '0.5', '0.5', '27-9', '19-14', '8-2', 'W4', '', 'E'],
  [i++, '633', '', 'DSL White Sox', 'DSL B.C. B.C.', '42', '28', '.600', '5.0', '5.0', '19-16', '23-12', '5-5', 'W1', '', 'E'],
  [i++, '631', '', 'DSL Tigers', 'DSL B.C. B.C.', '37', '32', '.536', '9.5', '9.5', '22-12', '15-20', '8-2', 'W5', '', 'E'],
  [i++, '610', '', 'DSL Diamondbacks', 'DSL B.C. B.C.', '36', '33', '.522', '10.5', '10.5', '19-17', '17-16', '3-7', 'L1', '', 'E'],
  [i++, '609', '', 'DSL Cubs1', 'DSL B.C. B.C.', '36', '34', '.514', '11.0', '11.0', '19-15', '17-19', '3-7', 'L1', '', 'E'],
  [i++, '629', '', 'DSL Rockies', 'DSL B.C. B.C.', '36', '35', '.507', '11.5', '11.5', '21-14', '15-21', '6-4', 'L2', '', 'E'],
  [i++, '616', '', 'DSL Indians', 'DSL B.C. B.C.', '32', '39', '.451', '15.5', '15.5', '17-19', '15-20', '4-6', 'W1', '', 'E'],
  [i++, '628', '', 'DSL Reds', 'DSL B.C. B.C.', '29', '41', '.414', '18.0', '18.0', '13-21', '16-20', '4-6', 'W1', '', 'E'],
  [i++, '1270', '', 'DSL Nationals', 'DSL B.C. B.C.', '29', '42', '.408', '18.5', '18.5', '19-17', '10-25', '3-7', 'L1', '', 'E'],
  [i++, '621', '', 'DSL Orioles', 'DSL B.C. B.C.', '26', '45', '.366', '21.5', '21.5', '11-24', '15-21', '7-3', 'L1', '', 'E'],
  [i++, '622', '', 'DSL Padres', 'DSL B.C. B.C.', '25', '46', '.352', '22.5', '22.5', '15-21', '10-25', '3-7', 'L5', '', 'E'],
  [i++, '2413', '#', 'DSL Rangers2', 'DSL San Pedro', '47', '15', '.758', '-', '0', '21-10', '26-5', '6-4', 'L1', '', '-'],
  [i++, '605', '', 'DSL Braves', 'DSL San Pedro', '39', '24', '.619', '8.5', '8.5', '20-11', '19-13', '8-2', 'W4', '', 'E'],
  [i++, '601', '', 'DSL Astros', 'DSL San Pedro', '32', '32', '.500', '16.0', '16.0', '16-15', '16-17', '5-5', 'L1', '', 'E'],
  [i++, '600', '', 'DSL Angels', 'DSL San Pedro', '28', '36', '.438', '20.0', '20.0', '15-18', '13-18', '2-8', 'L3', '', 'E'],
  [i++, '625', '', 'DSL Rangers1', 'DSL San Pedro', '18', '46', '.281', '30.0', '30.0', '14-18', '4-28', '4-6', 'W1', '', 'E'],
  []
];
raw.length = raw.length - 1;

	var rawCols = ["CLUB_ID", "FIRSTHALF_FINISH_FLAG", "CLUB_NAME", "DIVISION_ID", "W", "L", "PCT", "GB_DISPLAY", "GB_SORT", "HOME", "AWAY", "L10", "STREAK_DISPLAY", "POINTS", "ELIMINATION_NUMBER"];
