


	var teams = 



{
	t466: {
		abbr: 'NAT'
	},
	t469: {
		abbr: 'PHL'
	},
	t470: {
		abbr: 'PIR'
	},
	t474: {
		abbr: 'TWI'
	}
}

 






		schedule.rounds[0].series = [
			



{
	games: [{
			status: 'F',
			teams: [{
					score: '5',
					id: 't474'
				}, {
					score: '10',
					id: 't466'
				}],
			time: '12:00PM',
			date: '08/28/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_08_28_twirok_natrok_1',
			ifnecessary: false
		}]
}

 



,



{
	games: [{
			status: 'F',
			teams: [{
					score: '7',
					id: 't469'
				}, {
					score: '4',
					id: 't470'
				}],
			time: '12:00PM',
			date: '08/28/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_08_28_phlrok_pirrok_1',
			ifnecessary: false
		}]
}

 



 		];
		schedule.rounds[1].series = [
			



{
	games: [{
			status: 'F',
			teams: [{
					score: '1',
					id: 't469'
				}, {
					score: '5',
					id: 't466'
				}],
			time: '12:00PM',
			date: '08/29/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_08_29_phlrok_natrok_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '4',
					id: 't466'
				}, {
					score: '5',
					id: 't469'
				}],
			time: '11:00AM',
			date: '08/31/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_08_30_natrok_phlrok_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '9',
					id: 't469'
				}, {
					score: '0',
					id: 't466'
				}],
			time: '12:00PM',
			date: '08/31/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_08_31_phlrok_natrok_1',
			ifnecessary: false
		}]
}

 



 		];

