


	var teams = 



{
	t478: {
		abbr: 'AUG'
	},
	t525: {
		abbr: 'WVA'
	},
	t573: {
		abbr: 'ASH'
	},
	t437: {
		abbr: 'LCO'
	}
}

 






		schedule.rounds[0].series = [
			



{
	games: [{
			status: 'F',
			teams: [{
					score: '10',
					id: 't437'
				}, {
					score: '4',
					id: 't525'
				}],
			time: '07:05PM',
			date: '09/03/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_09_03_lcoafx_wvaafx_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '10',
					id: 't525'
				}, {
					score: '0',
					id: 't437'
				}],
			time: '07:05PM',
			date: '09/05/08',
			homeGameStoryLink: '/news/article.jsp?ymd=20080905&content_id=455040&vkey=recap&fext=.jsp&sid=t437',
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_09_05_wvaafx_lcoafx_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '4',
					id: 't525'
				}, {
					score: '1',
					id: 't437'
				}],
			time: '07:05PM',
			date: '09/06/08',
			homeGameStoryLink: '/news/article.jsp?ymd=20080906&content_id=455406&vkey=recap&fext=.jsp&sid=t437',
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_09_06_wvaafx_lcoafx_1',
			ifnecessary: false
		}]
}

 



,



{
	games: [{
			status: 'F',
			teams: [{
					score: '0',
					id: 't573'
				}, {
					score: '1',
					id: 't478'
				}],
			time: '07:05PM',
			date: '09/03/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_09_03_ashafx_augafx_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '4',
					id: 't478'
				}, {
					score: '2',
					id: 't573'
				}],
			time: '07:05PM',
			date: '09/05/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_09_05_augafx_ashafx_1',
			ifnecessary: false
		}]
}

 



 		];
		schedule.rounds[1].series = [
			



{
	games: [{
			status: 'F',
			teams: [{
					score: '3',
					id: 't525'
				}, {
					score: '9',
					id: 't478'
				}],
			time: '07:05PM',
			date: '09/08/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_09_08_wvaafx_augafx_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '1',
					id: 't525'
				}, {
					score: '5',
					id: 't478'
				}],
			time: '07:05PM',
			date: '09/09/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_09_09_wvaafx_augafx_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '4',
					id: 't478'
				}, {
					score: '3',
					id: 't525'
				}],
			time: '07:05PM',
			date: '09/11/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: false,
			wrap: false,
			id: '2008_09_11_augafx_wvaafx_1',
			ifnecessary: false
		}]
}

 



 		];

