


	var teams = 



{
	t451: {
		abbr: 'IOW'
	},
	t238: {
		abbr: 'OKL'
	},
	t105: {
		abbr: 'SAC'
	},
	t561: {
		abbr: 'SLC'
	}
}

 






		schedule.rounds[0].series = [
			



{
	games: [{
			status: 'F',
			teams: [{
					score: '13',
					id: 't561'
				}, {
					score: '10',
					id: 't105'
				}],
			time: '10:05PM',
			date: '09/03/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: true,
			wrap: false,
			id: '2008_09_03_slcaaa_srcaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '3',
					id: 't561'
				}, {
					score: '8',
					id: 't105'
				}],
			time: '10:05PM',
			date: '09/04/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: true,
			wrap: false,
			id: '2008_09_04_slcaaa_srcaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '13',
					id: 't105'
				}, {
					score: '5',
					id: 't561'
				}],
			time: '09:05PM',
			date: '09/05/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: true,
			wrap: false,
			id: '2008_09_05_srcaaa_slcaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '8',
					id: 't105'
				}, {
					score: '3',
					id: 't561'
				}],
			time: '09:05PM',
			date: '09/06/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: true,
			wrap: false,
			id: '2008_09_06_srcaaa_slcaaa_1',
			ifnecessary: false
		}]
}

 



,



{
	games: [{
			status: 'F',
			teams: [{
					score: '3',
					id: 't238'
				}, {
					score: '10',
					id: 't451'
				}],
			time: '07:35PM',
			date: '09/03/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: '/news/article.jsp?ymd=20080903&content_id=454245&vkey=recap&fext=.jsp&sid=t238',
			gameday: true,
			wrap: false,
			id: '2008_09_03_orhaaa_iowaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '6',
					id: 't238'
				}, {
					score: '2',
					id: 't451'
				}],
			time: '07:35PM',
			date: '09/04/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: '/news/article.jsp?ymd=20080904&content_id=454739&vkey=recap&fext=.jsp&sid=t238',
			gameday: true,
			wrap: false,
			id: '2008_09_04_orhaaa_iowaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '2',
					id: 't451'
				}, {
					score: '1',
					id: 't238'
				}],
			time: '08:05PM',
			date: '09/05/08',
			homeGameStoryLink: '/news/article.jsp?ymd=20080905&content_id=455095&vkey=recap&fext=.jsp&sid=t238',
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: true,
			wrap: false,
			id: '2008_09_05_iowaaa_orhaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '6',
					id: 't451'
				}, {
					score: '9',
					id: 't238'
				}],
			time: '08:05PM',
			date: '09/06/08',
			homeGameStoryLink: '/news/article.jsp?ymd=20080906&content_id=455451&vkey=recap&fext=.jsp&sid=t238',
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: true,
			wrap: false,
			id: '2008_09_06_iowaaa_orhaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '5',
					id: 't451'
				}, {
					score: '16',
					id: 't238'
				}],
			time: '03:05PM',
			date: '09/07/08',
			homeGameStoryLink: '/news/article.jsp?ymd=20080907&content_id=455659&vkey=recap&fext=.jsp&sid=t238',
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: true,
			wrap: false,
			id: '2008_09_07_iowaaa_orhaaa_1',
			ifnecessary: false
		}]
}

 



 		];
		schedule.rounds[1].series = [
			



{
	games: [{
			status: 'F',
			teams: [{
					score: '4',
					id: 't238'
				}, {
					score: '8',
					id: 't105'
				}],
			time: '10:05PM',
			date: '09/09/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: '/news/article.jsp?ymd=20080910&content_id=456752&vkey=recap&fext=.jsp&sid=t238',
			gameday: true,
			wrap: false,
			id: '2008_09_09_orhaaa_srcaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '11',
					id: 't238'
				}, {
					score: '2',
					id: 't105'
				}],
			time: '10:05PM',
			date: '09/10/08',
			homeGameStoryLink: null,
			gameStoryLink: null,
			awayGameStoryLink: '/news/article.jsp?ymd=20080911&content_id=457118&vkey=recap&fext=.jsp&sid=t238',
			gameday: true,
			wrap: false,
			id: '2008_09_10_orhaaa_srcaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '8',
					id: 't105'
				}, {
					score: '5',
					id: 't238'
				}],
			time: '08:05PM',
			date: '09/12/08',
			homeGameStoryLink: '/news/article.jsp?ymd=20080913&content_id=457642&vkey=recap&fext=.jsp&sid=t238',
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: true,
			wrap: false,
			id: '2008_09_12_srcaaa_orhaaa_1',
			ifnecessary: false
		}, {
			status: 'F',
			teams: [{
					score: '4',
					id: 't105'
				}, {
					score: '2',
					id: 't238'
				}],
			time: '03:05PM',
			date: '09/14/08',
			homeGameStoryLink: '/news/article.jsp?ymd=20080914&content_id=457921&vkey=recap&fext=.jsp&sid=t238',
			gameStoryLink: null,
			awayGameStoryLink: null,
			gameday: true,
			wrap: false,
			id: '2008_09_14_srcaaa_orhaaa_1',
			ifnecessary: false
		}]
}

 



 		];

